Children’s clothes are measured in centimeters (cm), measure directly on the child’s body. Measure the whole length, from head to foot, of the child to get the correct size in cm.
Size Chart
Girls
Sizes | 3y | 4y | 5/6y | 7/8y | 9/10y | 11/12y |
---|---|---|---|---|---|---|
Height (cm) | 98 | 104 | 110/116 | 122/128 | 134/140 | 146/152 |
Chest (cm) | 54 | 56 | 60/116 | 64 | 69 | 74 |
Waist (cm) | 51 | 53 | 55 | 57 | 60 | 63 |
Hip (cm) | 54 | 57 | 61 | 67 | 73 | 81 |
Boys
Sizes | 3y | 4y | 5/6y | 7/8y | 9/10y | 11/12y |
---|---|---|---|---|---|---|
Height (cm) | 98 | 104 | 110/116 | 122/128 | 134/140 | 146/152 |
Chest (cm) | 54 | 56 | 60/116 | 64 | 69 | 76 |
Waist (cm) | 51 | 53 | 55 | 57 | 61 | 66 |
Hip (cm) | 54 | 57 | 61 | 65 | 70 | 78 |
Woman
Size | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
Chest | 86 | 90 | 94 | 98 | 102 |
Waist | 66 | 70 | 74 | 78 | 82 |
Hip | 94 | 98 | 102 | 106 | 110 |
Size | S | M | L |
---|---|---|---|
Chest | 86 | 90 | 96 |
Waist | 66 | 70 | 76 |
Hip | 94 | 98 | 104 |